Rep. George Miller released the list of the 48 most dangerous mines in America. These are the mines that have the most outstanding health and safety violations contested by the mine owners.
Had the mines not contested these penalties, they likely would receive “pattern of violation” notices that would accelerate the Mine Safety and Health Administration’s ability to close the mines. But because they’re able to keep these violations open and unresolved for years on end, the mines continue to operate with potentially unsafe conditions.
We reassembled the data released by Miller’s committee into easy, sortable tables. The tables below tell you what mines, where, and who owns them, as well as what percentage of violations the owner contests at each site. The data is broken out into two sets: coal mines, and metal/non-metal mines excluding coal.
Click on the top row to sort by that column; click the column again to reverse the order.
Coal Mines
| Mine Name | Location | State | Operator Name | Controller | Operator Contest Rate | 2009 Mine Employment |
|---|---|---|---|---|---|---|
| Elkville No. 1 Mine | Jackson County | IL | S Coal Company | Geraldine P Turner | 72.53% | 44 |
| Deep Mine No. 8 | Wayne County | WV | Argus Energy WV, LLC | James H Booth | 67.09% | 69 |
| Copley Trace Surface Mine | Wayne County | WV | Argus Energy WV, LLC | James H Booth | 67.09% | 97 |
| Allegiance Mine | Boone County | WV | Independence Coal Company Inc | Massey Energy Company | 55.54% | 209 |
| Liberty Processing | Boone County | WV | Independence Coal Company Inc | Massey Energy Company | 55.54% | 66 |
| American Eagle Mine | Kanawha County | WV | Speed Mining LLC | Patriot Coal Corporation | 53.59% | 215 |
| Highland 9 Mine | Union County | KY | Highland Mining Company, Inc. | Patriot Coal Corporation | 51.34% | 416 |
| Coalburg No. 1 Mine | Boone County | WV | Mountain Edge Mining, Inc. | Douglas M Epling | 45.34% | 74 |
| Dorothy No 3 Mine | Boone County | WV | Mountain Edge Mining, Inc. | Douglas M Epling | 45.34% | 63 |
| Roundbottom Powellton Deep Mine | Boone County | WV | Elk Run Coal Company, Inc. | Massey Energy Company | 43.14% | 104 |
| Slip Ridge Cedar Grove Mine | Raleigh County | WV | Markfork Coal Company, Inc. | Massey Energy Company | 42.40% | 57 |
| Broad Run Mine | Mason County | WV | Big River Mining LLC | Coalfield Transport Inc | 37.68% | 102 |
| Mine #1 | Pike County | KY | Clean Energy Mining Company | Massey Energy Company | 36.96% | 100 |
| Toney Fork Surface Mine | Logan Country | WV | INR-WV Operating LLC | INR-I Holdings LLC | 36.96% | 124 |
| Upper Big Branch Mine | South Raleigh County | WV | Performance Coal Company | Massey Energy Company | 36.17% | 189 |
| Mine #28 | Pike County | KY | CAM Mining LLC | Wexford Capital LLC | 35.92% | 116 |
| Winchester Mine | Kanawha County | WV | Remington LLC | Patriot Coal Corporation | 32.32% | 66 |
| Tipple #1 | Wise County | VA | Hills Coal Co., Inc. | Horace G Hill | 30.43% | 6 |
| Mine No. 35 | Mcdowell County | WV | XMV, Inc. | ArcelorMittal | 30.06% | 30 |
| Mine No. 37 | Mcdowell County | WV | XMV, Inc. | ArcelorMittal | 30.06% | 35 |
| Mine No. 36 | Mcdowell County | WV | XMV, Inc. | ArcelorMittal | 30.06% | 35 |
| Big Mountain No 16 | Boone County | WV | Pine Ridge Coal Company LLC | Patriot Coal Corporation | 29.32% | 189 |
| Horizon Mine | Carbon County | UT | Hidden Splendor Resources, Inc. | Alexander H Walker III | 28.37% | 90 |
| Josephine No 2 Mine | Raleigh County | WV | Pocahontas Coal Company LLC | Metinvest B V | 26.60% | 69 |
| Mine #2 | Knott County | KY | Viper Coal LLC | Jody D Puckett | 22.84% | 19 |
| Kemmerer Mine | Lincoln County | WY | The Pittsburg & Midway Coal Mining Co. | Chevron Corporation | 22.51% | 302 |
| Beckley Pocahontas Mine | Raleigh County | WV | ICG Beckley LLC | International Coal Group Inc (ICG) | 19.63% | 204 |
| Pond Creek Mine No. 1 | Mingo County | WV | KWV Operations LLC | Robert Helton | 18.25% | 22 |
| Garland Mine | Bourbon County | KS | Phoenix Mining Company | Robert I Hartley; James Brakefield | 17.39% | 31 |
| Coalburg No 2 Mine | Logan County | WV | Rio Group, Inc. | Richard H Abraham | 0.00% | 35 |
| Kayenta Mine | Navajo County | AZ | Peabody Western Coal Company | Peabody Energy | 0.00% | 425 |
| Midland Trail Mine No. 2 | Greenbrier County | WV | Midland Trail Mining LLC | #N/A | #N/A | 59 |
Metal/Non-Metal Mines
| Mine Name | Location | State | Operator Name | Controller | Operator Contest Rate | 2009 Mine Employment |
|---|---|---|---|---|---|---|
| Sreebs Slate & Stone Co. Inc. | Northampton County | PA | Williams & Sons Slate & Tile Inc | Anthony J. Williams; Robert D Williams | 100.00% | 28 |
| Giant Cement Company | Dorchester County | SC | Giant Cement Holding Company | Cementos Portland Valderrivas S A | 95.04% | 285 |
| Selma Plant Quarry & Mill | Jefferson County | MO | Buzzi Unicem USA | Buzzi Univem S P A | 83.55% | 157 |
| Saint-Gobain Proppants | Sebastian County | AR | Saint-Gobain Proppants | St Gobain | 82.69% | 136 |
| Bear River Zeolite | Franklin County | ID | Bear River Zeolite Co | John C Lawrence | 81.48% | 18 |
| Meikle Mine | Eureka County | NV | Barrick Goldstrike Mines Inc | Barrick Gold COrp | 78.98% | 577 |
| Essroc Cement Corp – Bessemer PA | Lawrence County | PA | Essroc Cement COrp | Italcementi Spa | 59.14% | 78 |
| Lebec Cement Plant | Kern County | CA | National Cement Company of California Inc | Vicat S A | 50.77% | 117 |
| Harleyville MIne & Plant | Dorchester County | SC | Lafarge Building Materials Incorporated | Lafarge S A | 50.00% | 116 |
| Deep Post | Eureka County | NV | Newmont USA Limited | Newmont Mining Corp | 42.91% | 194 |
| Sherwin Alumina, L.P. | San Patricio County | TX | Sherwin Alumnia Company | Glencore International A G | 38.22% | 482 |
| Holcim (US) Inc | Greene County | NY | Holcim (US) Inc | Holcim Ltd | 29.95% | 126 |
| Genesis Inc. Troy Mine | Lincoln County | MT | Genesis Inc. | Revett Silver Company | 28.47% | 180 |
| Leeds Plant | Jefferson County | AL | Lehigh Cement Company | Heidelberg Cement AG | 24.47% | 129 |
| Seattle Plant | King County | WA | Lafarge North America Inc | Lafarge S A | 21.09% | 75 |
| Miami Cement Plant | Dade County | FL | Rinker Materials of Florida Inc. | Cemex S A | 0.00% | 102 |



16 Comments









Support this site!
Subscribe to the newsletter
Advertise on Firedoglake
Send
us your tips
Make us your homepage
About Work in Progress
So, how long has Massey, et al, been gaming the system? But, who would’ve thought?
Mining, by nature is dangerous work. We don’t need owners and operators who never venture into their own hell holes making it more dangerous. Ore mining doesn’t touch the dangers associated with coal mining, which are specific to that product. It’s time to nix coal as a power source. “Clean coal” is the biggest boondoggle of an oxymoron in the entire history of the English language. I understand that it will take time to wean ourselves from coal but that fact is no excuse for not beginning the effort immediately.
This is very impressive Micheal
If the chart could be labeled union / non-union that might be informative.
I’m guessing that most, if not all, are non union
Thank you for helping me to answer a question that occurred to me this morning.
I am a travelling consultant, currently working in the eastern portion of PA. This morning in the hotel, I saw a gentleman wearing a MSHA shirt. Looked pretty real and it apparently was. Looking at the list, there’s a mine (non-coal) on the list that is apparently in the same county the hotel is in. For the record, they must be good – it was a Holiday Inn Express! LOL.
But yes, I’m almost 100% certain that the fellow I saw is handling that mine review.
I agree, Margaret, but at the same time, if this were any other industry, the getting away with it part wouldn’t be so rampant. The owners have bought and paid regulators, judges and congresscritters with the millions of dollars they get for running the mines that should be put into safety instead.
But I have a problem with folks such as my significant other (who has a very safe desk job) saying that the government has no business being involved with regulating safety in a business that is inherently dangerous. That just boggled my mind.
I sure on the plane ride in don blankenshit’s plane from Florida, in the wake of this last disaster, The West Virginia Governor decided to make it almost impossible not to support the organizing of the unions in these death traps.
I’m trying to find the speech where he supports the many workers over the few owners so I can post it. SNARK
you betcha!
Really great idea – I’ll see what I can do on that.
Thanks for posting this Michael.
I was surprised to see that AZ has a coal mine with the largest number of employees on the list, and that coal mine’s operator does not contest violations.
I was also surprised to see that, AZ being the “Copper State”, has no mines listed on the Metal/Non-Metal list. According to wiki:
Yet a cursory search of the internet indicates that AZ seems to have a fairly good safety record for the last decade. Yet:
Some have attributed the recent rise in the number of injuries to a hiring boom two years ago that brought in a number of inexperienced employees. Still, the first and only fatality in AZ in 2009 came in Sept. when a haul truck driver drove over a barrier of at least 12 feet of rock and overturned.
When we moved to AZ, Phelps Dodge was in the news frequently. Again, according to wiki:
Hmmm…I wonder if the rising number of injuries could just as easily be due to the lack of unionization?
I would love to see some data on the comparative profitability of these mines. Supposedly, Blankenship and some of his cronies have done so-called cost-benefit analyses and decided that ignoring safety rules and contesting citations led to higher profitability despite the increased costs from mine accidents. (I assume this analysis also included consideration of the increased financial burden of paying death benefits to the miners killed in these accidents, similar to how the Ford auto company included anticipated legal settlements for accident victims in its cost-benefit analysis when it decided to market the Pinto years ago.) Aside from the grotesque immorality of counting human lives as nothing more than a line on a balance sheet, my guess is that any increased profitability for Massey and the others is fairly minimal.
I wonder in Hillary Clinton (or Bill) still has stock holdings in Lafarge?
That kind of data will never become public, unless there are VERY aggressive investigations by Congress and others.
For the individual corporations involved, for example, it would require subpoenas of boatloads of company documents – and then DOJ criminal investigations of enormous scope.
The american system is run on a risk analysis rather than hazard analysis. That’s a central arguement to David Micheals(now head of OSHA) book “Doubt is their product.”
@Becca there’s a really high MSHA:FACILITY ratio(which is a good thing- the point I’m trying to make is they’re there alot and isn’t necessarily due to the chart). The problem is the backwords way fines are handled and, as with OSHA, it’s incredibly difficult to get the highest violation. For example, companies have got out of willful violations after having been cited for the same violation before.
laborite might know the actual ratio, but every MSHA facility is inspected I believe at least once every 6 months vs osha facility which is once every 120 years